<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>skiersthoughts.com &#187; skate</title>
	<atom:link href="http://blog.skiersthoughts.com/tag/skate/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.skiersthoughts.com</link>
	<description>Notes from skiing trips and other random thoughts</description>
	<lastBuildDate>Wed, 02 Jun 2010 05:44:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Skiing and skating</title>
		<link>http://blog.skiersthoughts.com/2009/01/skiing-and-skating/</link>
		<comments>http://blog.skiersthoughts.com/2009/01/skiing-and-skating/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 19:46:40 +0000</pubDate>
		<dc:creator>Sami Uskela</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[figure skating]]></category>
		<category><![CDATA[helsinki]]></category>
		<category><![CDATA[keskuspuisto]]></category>
		<category><![CDATA[skate]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[skiing]]></category>

		<guid isPermaLink="false">http://blog.skiersthoughts.com/?p=207</guid>
		<description><![CDATA[Despite of the slight rain, there was still snow left in Helsinki, so we went for cross country skiing to Keskuspuisto. 9 km of skiing on slightly too soft track took sligtly over 1 hour (see sportstracker). It&#8217;s nice to get on the skiis on just 5 min walk from the home Hopefully, some snow [...]]]></description>
			<content:encoded><![CDATA[<p>Despite of the slight rain, there was still snow left in Helsinki, so we went for cross country skiing to Keskuspuisto. 9 km of skiing on slightly too soft track took sligtly over 1 hour (see <a href="http://sportstracker.nokia.com/nts/workoutdetail/index.do?id=632961">sportstracker</a>). It&#8217;s nice to get on the skiis on just 5 min walk from the home <img src='http://skiersthoughts.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Hopefully, some snow is left also when we are back from Zermatt.</p>
<p>After the skiing we went to see the closing exhibition gala of <a href="http://www.stll.fi/european_championships_2009/in_english/">European figure skating championchips</a> at Hatwall Arena. I have never seen top class figure skating live and I have to admit that TV does not reveal the full speed and agility of the athletes performing on ice. All the performances were astounishing! My congratulations to <a href="http://en.wikipedia.org/wiki/Laura_Lepist%C3%B6">Laura</a> and <a href="http://en.wikipedia.org/wiki/Susanna_P%C3%B6yki%C3%B6">Susanna</a> for fantastic medals!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.skiersthoughts.com/2009/01/skiing-and-skating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skating on Hiidenvesi</title>
		<link>http://blog.skiersthoughts.com/2009/01/skating-on-hiidenvesi/</link>
		<comments>http://blog.skiersthoughts.com/2009/01/skating-on-hiidenvesi/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 17:41:08 +0000</pubDate>
		<dc:creator>Sami Uskela</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[hiidenvesi]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[skate]]></category>
		<category><![CDATA[skating]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://blog.skiersthoughts.com/2009/01/skating-on-hiidenvesi/</guid>
		<description><![CDATA[Some delay on bloging, but anyway &#8230; On Epiphany (6 Jan 09) we got another great opportunity for skating on top of natural ice. This time went to Lake Hiidenvesi for a good 14 km round (route details from Sports Tracker). The ice was again perfect &#8211; I&#8217;ve never experienced such a smooth surface even [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/suskela/3173926537/" title="Sunset Skater by suskela, on Flickr"><img src="http://farm2.static.flickr.com/1168/3173926537_e59b7531cc_m.jpg" style="BORDER-RIGHT: #000000 1px groove; BORDER-TOP: #000000 1px groove; DISPLAY: inline; FLOAT: right; MARGIN: 5px; BORDER-LEFT: #000000 1px groove; WIDTH: 240px; BORDER-BOTTOM: #000000 1px groove; HEIGHT: 180px" height="180" alt="Sunset Skater" width="240"/></a></p>
<p>Some delay on bloging, but anyway &#8230;</p>
<p>On <a href="http://en.wikipedia.org/wiki/Epiphany_(holiday)">Epiphany</a> (6 Jan 09) we got another great opportunity for skating on top of natural ice. This time went to Lake Hiidenvesi for a good 14 km round (route details from <a href="http://sportstracker.nokia.com/nts/workoutdetail/index.do?id=600736">Sports Tracker</a>).</p>
<p>The ice was again perfect &#8211; I&#8217;ve never experienced such a smooth surface even in any indoor arenas. And the sunset offered some exceptional views at the end of the day.</p>
<p>Sauna, beer, and pea soup was really nice final touch for the day. Thanks Janne &amp; Pia!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.skiersthoughts.com/2009/01/skating-on-hiidenvesi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skating on Baltic Sea</title>
		<link>http://blog.skiersthoughts.com/2009/01/skating-on-baltic-sea/</link>
		<comments>http://blog.skiersthoughts.com/2009/01/skating-on-baltic-sea/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 14:58:00 +0000</pubDate>
		<dc:creator>Sami Uskela</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[baltic sea]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[skate]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://blog.skiersthoughts.com/2009/01/skating-on-baltic-sea/</guid>
		<description><![CDATA[Fishing holes Originally uploaded by suskela This time the timing was perfect for sea to get ice cover in front of Helsinki: I managed to get skates sharpened on Friday and &#8211; as I thought &#8211; the there was enough frost over the weekend so that Today there was solid smooth ice on the Helsinki [...]]]></description>
			<content:encoded><![CDATA[<div style="FLOAT: right; MARGIN-BOTTOM: 10px; MARGIN-LEFT: 10px"><a href="http://www.flickr.com/photos/suskela/3166958778/" title="photo sharing"><img src="http://farm2.static.flickr.com/1254/3166958778_b63ba1e315_m.jpg" style="BORDER-RIGHT: #000000 2px solid; BORDER-TOP: #000000 2px solid; BORDER-LEFT: #000000 2px solid; BORDER-BOTTOM: #000000 2px solid" height="240" alt="" width="180"/></a> <br/><span style="MARGIN-TOP: 0px; FONT-SIZE: 0.9em"><a href="http://www.flickr.com/photos/suskela/3166958778/">Fishing holes</a> <br/>Originally uploaded by <a href="http://www.flickr.com/people/suskela/">suskela</a></span></div>
<p>This time the timing was perfect for sea to get ice cover in front of Helsinki: I managed to get skates sharpened on Friday and &#8211; as I thought &#8211; the there was enough frost over the weekend so that Today there was solid smooth ice on the Helsinki sea bays.</p>
<p>We went for quick 1 hour (9 km) ice skating trip around Otaniemi (see <a href="https://sportstracker.nokia.com/nts/workoutdetail/index.do?id=596798">SportsTracker log</a>). The ice was just perfect for skating and the sunshine made the views also worth of seeing. Hopefully the weather stays cold so that the ice will not get ruined too soon&#8230; <br clear="all"/></p>
<p xmlns="" class="zoundry_raven_tags">  <!-- Tag links generated by Zoundry Raven. Do not manually edit. http://www.zoundryraven.com -->  <span class="ztags"><span class="ztagspace">Technorati</span> : <a href="http://www.technorati.com/tag/2009" class="ztag" rel="tag">2009</a>, <a href="http://www.technorati.com/tag/baltic+sea" class="ztag" rel="tag">baltic sea</a>, <a href="http://www.technorati.com/tag/ice" class="ztag" rel="tag">ice</a>, <a href="http://www.technorati.com/tag/skate" class="ztag" rel="tag">skate</a>, <a href="http://www.technorati.com/tag/winter" class="ztag" rel="tag">winter</a></span>  <br/> <span class="ztags"><span class="ztagspace">Del.icio.us</span> : <a href="http://del.icio.us/tag/2009" class="ztag" rel="tag">2009</a>, <a href="http://del.icio.us/tag/baltic%20sea" class="ztag" rel="tag">baltic sea</a>, <a href="http://del.icio.us/tag/ice" class="ztag" rel="tag">ice</a>, <a href="http://del.icio.us/tag/skate" class="ztag" rel="tag">skate</a>, <a href="http://del.icio.us/tag/winter" class="ztag" rel="tag">winter</a></span>  <br/> <span class="ztags"><span class="ztagspace">Zooomr</span> : <a href="http://www.zooomr.com/search/photos/?q=2009" class="ztag" rel="tag">2009</a>, <a href="http://www.zooomr.com/search/photos/?q=baltic%20sea" class="ztag" rel="tag">baltic sea</a>, <a href="http://www.zooomr.com/search/photos/?q=ice" class="ztag" rel="tag">ice</a>, <a href="http://www.zooomr.com/search/photos/?q=skate" class="ztag" rel="tag">skate</a>, <a href="http://www.zooomr.com/search/photos/?q=winter" class="ztag" rel="tag">winter</a></span>  <br/> <span class="ztags"><span class="ztagspace">Flickr</span> : <a href="http://www.flickr.com/photos/tags/2009" class="ztag" rel="tag">2009</a>, <a href="http://www.flickr.com/photos/tags/baltic%20sea" class="ztag" rel="tag">baltic sea</a>, <a href="http://www.flickr.com/photos/tags/ice" class="ztag" rel="tag">ice</a>, <a href="http://www.flickr.com/photos/tags/skate" class="ztag" rel="tag">skate</a>, <a href="http://www.flickr.com/photos/tags/winter" class="ztag" rel="tag">winter</a></span> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.skiersthoughts.com/2009/01/skating-on-baltic-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

